Transcriptions of Admiralty: Registers of Seamen's Services
311914 | Chatham | 311914 | ||||||
Name | Date of Birth | 9 June 1888 | ||||||
in Full | Joseph Roullier | Place of Birth | Peckham, London | |||||
Occupation | Tailor | |||||||
Date and Period of Engagements | Age | Height | Chest | Hair | Eyes | Complexion | Wounds, Scars, or Marks | |
12 July 1907 - 12 yrs 12 July 1919 To complete Vol 25 July 1919 |
Ft In | In | ||||||
5 7 | L Bro | Grey | Fresh | |||||
Period of Service | If discharged | Sub-Ratings | Character & Ability | |||||
Ship, &c, served in | List | No. | Rating | whither and | Remarks | |||
From To | for what cause | Rating From To | C Date A | |||||
Acheron | 14 | 2719 | Sto II | 12 Jul 07 21 Jan 08 | VG 31.12.07 | |||
Pembroke | 4451 | " | 22 Jan 08 24 Feb 08 | VG 31.12.08 | ||||
Endymeor | 500 | 285 | " | 25 Feb 08 | VG 31.12.09 | |||
" | " | " | Sto I | 24 Jul 08 7 May 09 | G 31.12.10 | |||
Pembroke II | 15 | 2584 | " | 8 May 09 13 May 09 | F 31.12.11 | |||
Caesar | 3 | 8 E | " | 14 May 09 4 Jan 10 | G 31.12.12 | 10 days cells | ||
" | " | " | " | 15 Jan 10 6 Jun 10 | VG 31.12.13 | |||
Dominion | " | " | " | 7 Jun 10 5 Aug 10 | VG 31.12.14 | 3 days cells | ||
" | " | " | " | 12 Aug 10 25 Mch 11 | Good 31.12.15 | 14 days cells | ||
" | " | " | " | 10 Apl 11 6 Jun 11 | VG 31.12.16 | 7 days cells | ||
" | " | " | " | 14 Jun 11 14 Oct 12 | VG 31.12.17 | |||
Pembroke II | 15 | 6113 | " | 15 Oct 12 27 Nov 12 | VG 31.12.18 | 9 days cells | ||
" | " | " | " | 7 Dec 12 19 Jan 13 | ||||
Juno | 5 | 18 | " | 20 Jan 13 30 Jun 13 | ||||
L Nelson | 5 | 85 | " | 1 Jul 13 | ||||
" | " | " | ActLdSto | 26 Mch 13 8 Apl 14 | ||||
Pembroke | 18 | 84 | " | 9 Apl 14 30 Jul 14 | ||||
Lord Nelson | 5 | 196 | " | 31 Jul 14 | ||||
" | " | " | Ldg Sto | 21 Jan 15 | ||||
" | " | " | SPO | 1 Mar 16 19 Sep 17 | ||||
Pembroke II | 16 | 986 | SPO | 20 Sep 17 10 Nov 17 | ||||
Dido (Starfish) | 12 | 17 | " | 11 Nov 17 21 Jan 19 | ||||
Actairn (") | 12 | 8 | " | 1 Feb 19 30 Sep 19 | ||||
Prince Eugene (") | 2 | 4 | " | 1 Oct 19 21 Oct 19 | ||||
Hecta (") | " | " | " | 22 Oct 19 31 Oct 19 | ||||
Actaeon (") | 12 | 4 | " | 1 Nov 19 19 Feb 20 | ||||
Pembroke II | 15 | 10889 | " | 20 Feb 20 21 Feb 20 | VG | Shore | ||
Pembroke II | 15 | 94 | " | 8 Apl 21 4 Jun 21 | VG | Shore |
Paid War Gratuity - Actaeon (Starfish) 59
Passed Edna test for PO
12 Apl 17 Act to take charge of Stoke hold whilst steaming
Recommended for RJP £5
Transcribed from ADM 188/510 at The National Archives
Some parts of the document are very difficult to read